All site visitors who sign in via Facebook or a JapanTourist.jp "Casual User" account, as well as everyone with a regular "Contributor" account, earn MetroRewards points, which may be redeemed online through the MetroRewards shop. There are a number of rules about redeeming these points, so please read this before redeeming.
| Activity | Points | Remarks |
|---|---|---|
| Casual Users | ||
| Up-voting a review | +1 | Not moderated. |
| Down-voting a review | -1 | Not moderated. The idea is for voters to think hard about down-voting, and to prevent manipulative flooding of down-votes. |
| Flagging a review as inappropriate | +1 | Moderated. Points will be awarded if accepted. |
| "Favoriting" an article or photo story (by clicking the heart icon) | +1 | Not moderated. |
| Uploading a photo | +5 | Given per session, not per photo. |
| Sending a correction | +1 | Set for max. 20 corrections per month |
| Writing a review, incomplete | +2 | Some fields not completed. |
| Writing a review, complete | +5 | Moderated, requires all fields to be completed. |
| Logging in to the site | +5 | Set for max. 60 logins per month (i.e. 300 points per month) |
| Regular Contributor | ||
| Min. 350-word article in English and min. 3 related photos | +500 | Stories must be of acceptable quality for JapanTourist to approve. However, we may edit material from non-native English speakers if we have agreed to accept it (i.e. the content is really good, even though the English needs editing). |
| Photo essay with a 60-100-word English introduction, 8 to 12 photos, and engaging captions | +500 | Introduction should explain the background/idea behind the essay and photos should be high-quality. |
| Min. 3 minute video in MP4 format, either in English or with English captions | +500 | We are still developing our video system. These points will not be available until the system is ready, but video may be embedded in regular articles for now (*no extra points). |
The JapanTourist rewards system is based on points issued for certain activities. The value of these points varies, but generally speaking, you can redeem points for vouchers and products as follows. Note that each store-front voucher will have the ACTUAL value and terms and conditions within the description of that voucher. Please read these carefully before redeeming to avoid disappointment.
| Voucher example | Points (average) | Notes |
|---|---|---|
| Small products (food, drink, etc.) | 500-1,500 pts | Products require shipping, and shipping will be charged at cost - generally JPY600-800 per product within Japan. |
| Restaurant meals | 1,500-5,000 pts | Print voucher, and use according to the terms and conditions when you visit the restaurant. |
| Hotel rooms | 2,500-25,000 pts | Print voucher, and use according to the terms and conditions when you visit the hotel. |
| Brandname apparel | 2,500-10,000 pts | Print voucher, and use according to the terms and conditions when you visit the vendor's store. |
| International airfares | 25,000-75,000 pts | Print voucher, and use according to the terms and conditions when you book with the airline. |